Details
Date | Time | League | Season |
---|---|---|---|
Thursday, January 30, 2025 | 7:00 pm | 4v4 Intermediate League | 2025 Winter |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Steven Boutilier | Player | 1 | 1 | 1 | 2 | 4 | 117 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Pilling | Player | 1 | 1 | 0 | 1 | 14 | 180 | 7.14 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Jeff Sharpe | Player | 1 | 0 | 2 | 2 | 6 | 150 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Adams | Player | 1 | 4 | 2 | 6 | 23 | 252 | 17.39 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Adriyel Gibson | Player | 1 | 5 | 4 | 9 | 24 | 345 | 20.83 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 48 | 0.889 | 6 |
Total | 6 | 11 | 9 | 20 | 71 | 1044 | 15.49 | 6 | 54 | 6 | 48 | 0.889 | 1 |
Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Robert Ritsema | Player | 1 | 1 | 1 | 2 | 9 | 195 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin MacRae | Player | 1 | 0 | 1 | 1 | 6 | 153 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Erik Sehn | Player | 1 | 3 | 0 | 3 | 12 | 162 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin MacDonald | Player | 1 | 0 | 1 | 1 | 11 | 153 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Calvin Schoeman | Player | 1 | 2 | 2 | 4 | 16 | 225 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 11 | 60 | 0.845 | 11 |
Total | 6 | 6 | 5 | 11 | 54 | 888 | 11.11 | 0 | 71 | 11 | 60 | 0.845 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 6 |
11 | 6 |
9 | 5 |
20 | 11 |
71 | 54 |
1044 | 888 |
15.49 | 11.11 |
6 | 0 |
54 | 71 |
6 | 11 |
48 | 60 |
0.889 | 0.845 |
1 | 2 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |