Details
Date | Time | League | Season |
---|---|---|---|
Saturday, September 21, 2024 | 12:00 pm | 10U Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
10U Yellow | 5 |
10U Red | 5 |
10U Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Barata | Player | 1 | 3 | 1 | 4 | 27 | 0 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mason Brown | Player | 1 | 2 | 2 | 4 | 15 | 0 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron Scott | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 3 | 8 | 43 | 0 | 11.63 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Taylor Yeung | Player | 1 | 2 | 0 | 2 | 17 | 0 | 11.76 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaden Kapur | Player | 1 | 2 | 2 | 4 | 14 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brandon Wong | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 2 | 7 | 34 | 0 | 14.71 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
3 | 3 |
5 | 5 |
3 | 2 |
8 | 7 |
43 | 34 |
0 | 0 |
11.63 | 14.71 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |