Details
Date | Time | League | Season |
---|---|---|---|
Saturday, September 28, 2024 | 12:00 pm | 10U Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
10U Yellow | 2 |
10U Red | 3 |
10U Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Taylor Yeung | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaden Kapur | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mason Brown | Player | 1 | 1 | 1 | 2 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 3 | 18 | 0 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brandon Wong | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Barata | Player | 1 | 3 | 0 | 3 | 29 | 0 | 10.34 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cameron Scott | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 3 | 29 | 0 | 10.34 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
3 | 3 |
2 | 3 |
1 | 0 |
3 | 3 |
18 | 29 |
0 | 0 |
11.11 | 10.34 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |