Details
| Date | Time | League | Season |
|---|---|---|---|
| Thursday, May 21, 2026 | 10:00 pm | 4v4 Intermediate League | 2026 Spring |
Blue
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Hashim Ahmed | Player | 1 | 0 | 2 | 2 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Inglis | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fahad Saeed | Player | 1 | 1 | 2 | 3 | 11 | 0 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Calvin Schoeman | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Erik Sehn | Player | 1 | 3 | 1 | 4 | 11 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Thompson | Player | 1 | 2 | 1 | 3 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 46 | 0.852 | 8 |
| Total | 7 | 7 | 6 | 13 | 52 | 0 | 13.46 | 0 | 54 | 8 | 46 | 0.852 | 1 |
Red
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Adams | Player | 1 | 3 | 2 | 5 | 17 | 0 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steven Boutilier | Player | 1 | 1 | 1 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Loney | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustin MacDonald | Player | 1 | 2 | 1 | 3 | 16 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin MacRae | Player | 1 | 1 | 1 | 2 | 12 | 0 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chase Munro | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Ritsema | Player | 1 | 1 | 2 | 3 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ryan Pinchak | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 45 | 0.865 | 7 |
| Total | 8 | 8 | 7 | 15 | 54 | 0 | 14.81 | 0 | 52 | 7 | 45 | 0.865 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
| 7 | 8 |
| 7 | 8 |
| 6 | 7 |
| 13 | 15 |
| 52 | 54 |
| 0 | 0 |
| 13.46 | 14.81 |
| 0 | 0 |
| 54 | 52 |
| 8 | 7 |
| 46 | 45 |
| 0.852 | 0.865 |
| 1 | 1 |
Venue
| Calgary Central Sportsplex |
|---|
| 401 33 St NE, Calgary, AB T2A 7R3, Canada |

Red