Details
| Date | Time | League | Season |
|---|---|---|---|
| Thursday, October 9, 2025 | 9:00 pm | 4v4 Intermediate League | 2025 Fall |
Red
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Adams | Player | 1 | 3 | 0 | 3 | 11 | 0 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Boutilier | Player | 1 | 1 | 3 | 4 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabe Chenger | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Goldstein | Player | 1 | 2 | 0 | 2 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Curtis Lazarick | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dustin MacDonald | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin MacRae | Player | 1 | 3 | 4 | 7 | 12 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Ritsema | Player | 1 | 1 | 0 | 1 | 11 | 0 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | 32 | 0.727 | 12 |
| Total | 9 | 12 | 9 | 21 | 57 | 0 | 21.05 | 0 | 44 | 12 | 32 | 0.727 | 1 |
Green
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zach Barton | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Caelan Hopfner | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane LeGrow | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sahel Sandhu | Player | 1 | 1 | 1 | 2 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Calvin Schoeman | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shane Skidmore | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Matt Sticksl | Player | 1 | 5 | 3 | 8 | 13 | 0 | 38.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Young | Player | 1 | 3 | 0 | 3 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 12 | 45 | 0.789 | 12 |
| Total | 9 | 12 | 5 | 17 | 44 | 0 | 27.27 | 1 | 57 | 12 | 45 | 0.789 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
| 9 | 9 |
| 12 | 12 |
| 9 | 5 |
| 21 | 17 |
| 57 | 44 |
| 0 | 0 |
| 21.05 | 27.27 |
| 0 | 1 |
| 44 | 57 |
| 12 | 12 |
| 32 | 45 |
| 0.727 | 0.789 |
| 1 | 1 |
Venue
| Calgary Central Sportsplex |
|---|
| 401 33 St NE, Calgary, AB T2A 7R3, Canada |

Green