Details
Date | Time | League | Season |
---|---|---|---|
Thursday, September 12, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 3 |
Results
Team | Final |
---|---|
Blue Bandits | 6 |
Green Gators | 7 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cole Clarke | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7 | 35 | 0.833 | 7 |
10 | Zach Barton | Player | 1 | 3 | 0 | 3 | 12 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pat Inglis | Player | 1 | 0 | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dustin MacDonald | Player | 1 | 0 | 2 | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Robert Inglis | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 3 | 9 | 47 | 0 | 12.77 | 0 | 42 | 7 | 35 | 0.833 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 6 | 41 | 0.872 | 6 |
1 | Steven Boutilier | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 1 | 2 | 3 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ Potts | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hashim Ahmed | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Pilling | Player | 1 | 0 | 1 | 1 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zeerak Chugtai | Player | 1 | 3 | 2 | 5 | 5 | 0 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 6 | 13 | 42 | 0 | 16.67 | 0 | 47 | 6 | 41 | 0.872 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
6 | 7 |
3 | 6 |
9 | 13 |
47 | 42 |
0 | 0 |
12.77 | 16.67 |
0 | 0 |
42 | 47 |
7 | 6 |
35 | 41 |
0.833 | 0.872 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |