Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 24, 2024 | 8:00 pm | 4v4 Intermediate League | 2024 Fall |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wade Boyd | Player | 1 | 2 | 0 | 2 | 7 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Pilling | Player | 1 | 2 | 1 | 3 | 12 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kam Mann | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Adams | Player | 1 | 0 | 1 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 2 | 1 | 3 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 1 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adriyel Gibson | Player | 1 | 2 | 2 | 4 | 16 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 42 | 0.857 | 7 |
Total | 8 | 9 | 6 | 15 | 63 | 0 | 14.29 | 0 | 49 | 7 | 42 | 0.857 | 1 |
Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Robert Ritsema | Player | 1 | 0 | 3 | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Chan | Player | 1 | 1 | 1 | 2 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin MacRae | Player | 1 | 1 | 1 | 2 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Sharpe | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Vallee | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Thompson | Player | 1 | 4 | 2 | 6 | 16 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 9 | 54 | 0.857 | 9 | |
Total | 7 | 7 | 7 | 14 | 49 | 0 | 14.29 | 0 | 63 | 9 | 54 | 0.857 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
9 | 7 |
6 | 7 |
15 | 14 |
63 | 49 |
0 | 0 |
14.29 | 14.29 |
0 | 0 |
49 | 63 |
7 | 9 |
42 | 54 |
0.857 | 0.857 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |