Details
Date | Time | League | Season |
---|---|---|---|
Thursday, February 13, 2025 | 8:00 pm | 4v4 Intermediate League | 2025 Winter |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sahel Sandhu | Player | 1 | 0 | 0 | 0 | 5 | 111 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 3 | 1 | 4 | 16 | 189 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eduard Anghelescu | Player | 1 | 1 | 1 | 2 | 9 | 141 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 1 | 0 | 1 | 7 | 132 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Roatis | Player | 1 | 1 | 2 | 3 | 6 | 123 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 11 | 49 | 0.817 | 11 |
Total | 6 | 6 | 4 | 10 | 43 | 696 | 13.95 | 0 | 60 | 11 | 49 | 0.817 | 2 |
Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zach Barton | Player | 1 | 1 | 2 | 3 | 9 | 129 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Robert Ritsema | Player | 1 | 0 | 0 | 0 | 7 | 111 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Boutillier | Player | 1 | 0 | 3 | 3 | 10 | 147 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin MacRae | Player | 1 | 3 | 1 | 4 | 9 | 168 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin MacDonald | Player | 1 | 5 | 1 | 6 | 13 | 156 | 38.46 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Calvin Schoeman | Player | 1 | 2 | 0 | 2 | 12 | 132 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 37 | 0.860 | 6 |
Total | 7 | 11 | 7 | 18 | 60 | 843 | 18.33 | 0 | 43 | 6 | 37 | 0.860 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 7 |
6 | 11 |
4 | 7 |
10 | 18 |
43 | 60 |
696 | 843 |
13.95 | 18.33 |
0 | 0 |
60 | 43 |
11 | 6 |
49 | 37 |
0.817 | 0.860 |
2 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |