Details
Date | Time | League | Season |
---|---|---|---|
Thursday, December 12, 2024 | 7:00 pm | 4v4 Intermediate League | 2024 Fall |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adriyel Gibson | Player | 1 | 4 | 2 | 6 | 21 | 255 | 19.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Reid | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Cody Barrett | Player | 1 | 2 | 0 | 2 | 9 | 147 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Adams | Player | 1 | 2 | 3 | 5 | 14 | 180 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deval Enang | Player | 1 | 1 | 1 | 2 | 1 | 174 | 100.00 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Pilling | Player | 1 | 0 | 0 | 0 | 9 | 147 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Steven Boutilier | Player | 1 | 0 | 2 | 2 | 4 | 108 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 35 | 0.897 | 4 |
Total | 7 | 9 | 8 | 17 | 58 | 1011 | 15.52 | 6 | 39 | 4 | 35 | 0.897 | 1 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brad Quist | Player | 1 | 2 | 1 | 3 | 11 | 234 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caelan Hopfner | Player | 1 | 0 | 1 | 1 | 1 | 87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Calvin Schoeman | Player | 1 | 0 | 0 | 0 | 6 | 126 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 2 | 1 | 3 | 15 | 174 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sahel Sandhu | Player | 1 | 0 | 0 | 0 | 5 | 141 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zach Barton | Player | 1 | 0 | 0 | 0 | 1 | 51 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 49 | 0.845 | 9 |
Total | 7 | 4 | 3 | 7 | 39 | 813 | 10.26 | 0 | 58 | 9 | 49 | 0.845 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |