Details
Date | Time | League | Season |
---|---|---|---|
Thursday, December 5, 2024 | 8:00 pm | 4v4 Intermediate League | 2024 Fall |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zach Barton | Player | 1 | 1 | 1 | 2 | 2 | 51 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sahel Sandhu | Player | 1 | 0 | 1 | 1 | 2 | 63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 4 | 3 | 7 | 5 | 96 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eduard Anghelescu | Player | 1 | 2 | 0 | 2 | 6 | 78 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Roatis | Player | 1 | 2 | 2 | 4 | 2 | 87 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caelan Hopfner | Player | 1 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0.833 | 2 |
Total | 7 | 9 | 7 | 16 | 17 | 417 | 52.94 | 0 | 12 | 2 | 10 | 0.833 | 0 |
Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Robert Ritsema | Player | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker Anderson | Player | 1 | 0 | 0 | 0 | 2 | 48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin MacRae | Player | 1 | 0 | 0 | 0 | 4 | 60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Sharpe | Player | 1 | 1 | 0 | 1 | 2 | 33 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin MacDonald | Player | 1 | 1 | 1 | 2 | 4 | 51 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Derek Vallee | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 0.471 | 9 |
Total | 7 | 2 | 1 | 3 | 12 | 237 | 16.67 | 0 | 17 | 9 | 8 | 0.471 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
9 | 2 |
7 | 1 |
16 | 3 |
17 | 12 |
417 | 237 |
52.94 | 16.67 |
0 | 0 |
12 | 17 |
2 | 9 |
10 | 8 |
0.833 | 0.471 |
0 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |