Details
Date | Time | League | Season |
---|---|---|---|
Thursday, September 19, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 3 |
Results
Team | Final |
---|---|
Red Raiders | 3 |
Blue Bandits | 10 |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Troy Kootenay | Player | 1 | 3 | 0 | 3 | 13 | 0 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ally Urra | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 0 | 2 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 42 | 0.792 | 11 |
9 | Miguel Leiva | Player | 1 | 0 | 1 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tom Burke | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sadiq Shivji | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 3 | 6 | 34 | 0 | 8.82 | 0 | 53 | 11 | 42 | 0.792 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cody Barrett | Player | 1 | 0 | 1 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Chris Christopherson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 31 | 0.912 | 3 |
10 | Zach Barton | Player | 1 | 2 | 0 | 2 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Collette Benard-Couture | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dustin MacDonald | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Robert Inglis | Player | 1 | 4 | 2 | 6 | 11 | 0 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pat Inglis | Player | 1 | 0 | 2 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 6 | 17 | 53 | 0 | 20.75 | 0 | 34 | 3 | 31 | 0.912 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 9 |
3 | 11 |
3 | 6 |
6 | 17 |
34 | 53 |
0 | 0 |
8.82 | 20.75 |
0 | 0 |
53 | 34 |
11 | 3 |
42 | 31 |
0.792 | 0.912 |
1 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |