Details
Date | Time | League | Season |
---|---|---|---|
Sunday, September 22, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 1 |
Venue
Calgary Central Sportsplex |
---|
Results
Team | Final |
---|---|
Red Raptors | 7 |
Green Giants | 2 |
Red Raptors
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ziad Ali | Player | 1 | 1 | 2 | 3 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zach Barton | Player | 1 | 1 | 0 | 1 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Markus Noel | Player | 1 | 0 | 2 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Karn Tiwana | Player | 1 | 0 | 1 | 1 | 7 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Kam Parmar | Player | 1 | 3 | 1 | 4 | 10 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Clarke | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carlo Staffa | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aaron Boake | Player | 1 | 0 | 0 | 0 | 16 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 26 | 0.929 | 2 |
Total | 9 | 7 | 6 | 13 | 60 | 0 | 11.67 | 3 | 28 | 2 | 26 | 0.929 | 0 |
Green Giants
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Taheer Nathoo | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rudrakash Khanduja | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nick McCurdy | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Chan | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gurvir Thind | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bryan Jenner | Player | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andre Encarnacion | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Kassam | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 7 | 53 | 0.883 | 7 |
Total | 9 | 2 | 0 | 2 | 28 | 0 | 7.14 | 0 | 60 | 7 | 53 | 0.883 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 9 |
7 | 2 |
6 | 0 |
13 | 2 |
60 | 28 |
0 | 0 |
11.67 | 7.14 |
3 | 0 |
28 | 60 |
2 | 7 |
26 | 53 |
0.929 | 0.883 |
0 | 1 |