Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 21, 2024 | 8:00 pm | 4v4 Intermediate League | 2024 Fall |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane LeGrow | Player | 1 | 1 | 2 | 3 | 4 | 171 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Boutillier | Player | 1 | 1 | 1 | 2 | 8 | 132 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ketan Sharma | Player | 1 | 3 | 1 | 4 | 5 | 138 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dean Stafford | Player | 1 | 1 | 0 | 1 | 4 | 117 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Hansford | Player | 1 | 0 | 1 | 1 | 5 | 132 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 1 | 1 | 2 | 13 | 126 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 38 | 0.864 | 6 | |
Total | 7 | 7 | 6 | 13 | 39 | 816 | 17.95 | 3 | 44 | 6 | 38 | 0.864 | 1 |
Blue
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Robert Ritsema | Player | 1 | 1 | 1 | 2 | 7 | 141 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker Anderson | Player | 1 | 2 | 1 | 3 | 12 | 153 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Justin MacRae | Player | 1 | 1 | 1 | 2 | 9 | 150 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Sharpe | Player | 1 | 0 | 1 | 1 | 5 | 129 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dustin MacDonald | Player | 1 | 1 | 0 | 1 | 6 | 66 | 16.67 | 3 | 0 | 0 | 0 | 0 | 0 |
Derek Vallee | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Chris Thompson | Player | 1 | 1 | 1 | 2 | 5 | 96 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 32 | 0.821 | 7 |
Total | 8 | 6 | 5 | 11 | 44 | 735 | 13.64 | 3 | 39 | 7 | 32 | 0.821 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
7 | 6 |
6 | 5 |
13 | 11 |
39 | 44 |
816 | 735 |
17.95 | 13.64 |
3 | 3 |
44 | 39 |
6 | 7 |
38 | 32 |
0.864 | 0.821 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |