Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 14, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Red Raiders | — | 7 | Win |
Blue Bandits | — | 5 | Loss |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Hughes | Player | 1 | 0 | 3 | 3 | 7 | 153 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabe Chenger | Player | 1 | 1 | 2 | 3 | 8 | 156 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Horrocks | Player | 1 | 1 | 0 | 1 | 9 | 117 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dale Robertson | Player | 1 | 1 | 1 | 2 | 14 | 180 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bryan Jenner | Player | 1 | 4 | 0 | 4 | 9 | 111 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Sutherland | Player | 1 | 0 | 0 | 0 | 5 | 108 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 36 | 0.878 | 5 |
Total | 7 | 7 | 6 | 13 | 52 | 825 | 13.46 | 3 | 41 | 5 | 36 | 0.878 | 1 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Inglis | Player | 1 | 1 | 0 | 1 | 6 | 123 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pat Inglis | Player | 1 | 1 | 0 | 1 | 7 | 114 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nimai Sharma | Player | 1 | 1 | 0 | 1 | 9 | 168 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madhav Bhardwaj | Player | 1 | 2 | 1 | 3 | 9 | 132 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Foong | Player | 1 | 0 | 1 | 1 | 5 | 156 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erik Schroeder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 45 | 0.865 | 7 |
4 | Collette Benard-Couture | Player | 1 | 0 | 1 | 1 | 5 | 123 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 3 | 8 | 41 | 816 | 12.20 | 0 | 52 | 7 | 45 | 0.865 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 7 |
7 | 5 |
6 | 3 |
13 | 8 |
52 | 41 |
825 | 816 |
13.46 | 12.20 |
3 | 0 |
41 | 52 |
5 | 7 |
36 | 45 |
0.878 | 0.865 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |