Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 14, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Green Gators | — | 1 | Loss |
Gold Generals | — | 7 | Win |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Noel | Player | 1 | 1 | 0 | 1 | 18 | 294 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 0 | 1 | 1 | 14 | 219 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Sutherland | Player | 1 | 0 | 0 | 0 | 7 | 180 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 33 | 0.825 | 7 |
12 | Linda Chan | Player | 1 | 0 | 0 | 0 | 8 | 87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 1 | 2 | 47 | 780 | 2.13 | 3 | 40 | 7 | 33 | 0.825 | 1 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Najib Khidri | Player | 1 | 2 | 0 | 2 | 4 | 174 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Miguel Leiva | Player | 1 | 1 | 1 | 2 | 10 | 180 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gurvir Thind | Player | 1 | 3 | 1 | 4 | 6 | 183 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gabe Chenger | Player | 1 | 1 | 2 | 3 | 7 | 195 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 46 | 0.979 | 1 |
11 | Ally Urra | Player | 1 | 0 | 2 | 2 | 13 | 108 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 6 | 13 | 40 | 840 | 17.50 | 0 | 47 | 1 | 46 | 0.979 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
5 | 6 |
1 | 7 |
1 | 6 |
2 | 13 |
47 | 40 |
780 | 840 |
2.13 | 17.50 |
3 | 0 |
40 | 47 |
7 | 1 |
33 | 46 |
0.825 | 0.979 |
1 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |