Details
Date | Time | League | Season |
---|---|---|---|
Sunday, March 9, 2025 | 5:00 pm | Sunday Everleague | Everleague Round 3 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Yellow Scorpions | — | 11 | Win |
White Hawks | — | 5 | Loss |
Yellow Scorpions
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Markus Noel | Player | 1 | 1 | 1 | 2 | 6 | 27 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Gill | Player | 1 | 2 | 1 | 3 | 3 | 24 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | David Adams | Player | 1 | 2 | 3 | 5 | 14 | 60 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Clarke | Player | 1 | 2 | 3 | 5 | 5 | 33 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Thompson | Player | 1 | 3 | 0 | 3 | 17 | 66 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 32 | 0.865 | 5 |
5 | Linda Chan | Player | 1 | 1 | 0 | 1 | 7 | 27 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 8 | 19 | 52 | 237 | 21.15 | 3 | 37 | 5 | 32 | 0.865 | 1 |
White Hawks
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Zach Barton | Player | 1 | 1 | 1 | 2 | 5 | 24 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taha Arif | Player | 1 | 1 | 0 | 1 | 3 | 15 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gurvir Thind | Player | 1 | 0 | 0 | 0 | 3 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carlos Da Silva | Player | 1 | 1 | 0 | 1 | 1 | 9 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carlo Staffa | Player | 1 | 0 | 0 | 0 | 8 | 27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryan Jenner | Player | 1 | 0 | 1 | 1 | 10 | 36 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andreas Lagaris | Player | 1 | 2 | 2 | 4 | 7 | 36 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Steve Quach | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 11 | 41 | 0.788 | 11 |
Total | 8 | 5 | 4 | 9 | 37 | 159 | 13.51 | 0 | 52 | 11 | 41 | 0.788 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
11 | 5 |
8 | 4 |
19 | 9 |
52 | 37 |
237 | 159 |
21.15 | 13.51 |
3 | 0 |
37 | 52 |
5 | 11 |
32 | 41 |
0.865 | 0.788 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |