Details
Date | Time | League | Season |
---|---|---|---|
Thursday, February 20, 2025 | 10:00 pm | 4v4 Intermediate League | 2025 Winter |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Christian Roatis | Player | 1 | 1 | 0 | 1 | 2 | 9 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 2 | 0 | 2 | 6 | 24 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eduard Anghelescu | Player | 1 | 3 | 2 | 5 | 5 | 30 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ketan Sharma | Player | 1 | 0 | 2 | 2 | 4 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 2 | 2 | 4 | 8 | 36 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sahel Sandhu | Player | 1 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0.909 | 1 |
Total | 7 | 8 | 6 | 14 | 27 | 123 | 29.63 | 0 | 11 | 1 | 10 | 0.909 | 0 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Butler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dean Stafford | Player | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Justin MacRae | Player | 1 | 0 | 1 | 1 | 1 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam Parmar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Mark Cooper | Player | 1 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shane LeGrow | Player | 1 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wade Horrocks | Player | 1 | 1 | 0 | 1 | 5 | 18 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 19 | 0.704 | 8 |
Total | 6 | 1 | 1 | 2 | 11 | 39 | 9.09 | 0 | 27 | 8 | 19 | 0.704 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 6 |
8 | 1 |
6 | 1 |
14 | 2 |
27 | 11 |
123 | 39 |
29.63 | 9.09 |
0 | 0 |
11 | 27 |
1 | 8 |
10 | 19 |
0.909 | 0.704 |
0 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |