Details
Date | Time | League | Season |
---|---|---|---|
Sunday, December 15, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Open Team 3 | 6 |
Open Team 4 | 9 |
Open Team 3
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Kassam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Bryan Jenner | Player | 1 | 0 | 2 | 2 | 17 | 168 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carlo Staffa | Player | 1 | 0 | 1 | 1 | 2 | 135 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giancarlo Staffa | Player | 1 | 1 | 0 | 1 | 12 | 96 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kam Parmar | Player | 1 | 5 | 0 | 5 | 16 | 195 | 31.25 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karn Tiwana | Player | 1 | 0 | 2 | 2 | 6 | 153 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 38 | 0.809 | 9 |
Total | 6 | 6 | 5 | 11 | 53 | 747 | 11.32 | 0 | 47 | 9 | 38 | 0.809 | 2 |
Open Team 4
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gabe Chenger | Player | 1 | 0 | 2 | 2 | 2 | 165 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Chan | Player | 1 | 2 | 1 | 3 | 12 | 186 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rudrakash Khanduja | Player | 1 | 2 | 0 | 2 | 14 | 201 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taheer Nathoo | Player | 1 | 3 | 3 | 6 | 11 | 195 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ziad Ali | Player | 1 | 2 | 1 | 3 | 8 | 201 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 47 | 0.887 | 0 | |
Total | 5 | 9 | 7 | 16 | 47 | 948 | 19.15 | 0 | 53 | 6 | 47 | 0.887 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 5 |
6 | 9 |
5 | 7 |
11 | 16 |
53 | 47 |
747 | 948 |
11.32 | 19.15 |
0 | 0 |
47 | 53 |
9 | 6 |
38 | 47 |
0.809 | 0.887 |
2 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |