Details
Date | Time | League | Season |
---|---|---|---|
Sunday, December 8, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Open Team 3 | 8 |
Open Team 4 | 8 |
Open Team 3
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Zach Barton | Player | 1 | 1 | 2 | 3 | 7 | 135 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Karn Tiwana | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kam Parmar | Player | 1 | 4 | 1 | 5 | 14 | 144 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giancarlo Staffa | Player | 1 | 0 | 2 | 2 | 10 | 90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Chenger | Player | 1 | 1 | 1 | 2 | 2 | 132 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Jenner | Player | 1 | 2 | 0 | 2 | 6 | 123 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Kassam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 43 | 0.843 | 8 |
Total | 6 | 8 | 6 | 14 | 39 | 624 | 20.51 | 0 | 51 | 8 | 43 | 0.843 | 1 |
Open Team 4
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taheer Nathoo | Player | 1 | 0 | 0 | 0 | 8 | 81 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Markus Noel | Player | 1 | 1 | 2 | 3 | 4 | 105 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Chan | Player | 1 | 3 | 3 | 6 | 18 | 213 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Chow | Player | 1 | 2 | 2 | 4 | 17 | 180 | 11.76 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cole Clarke | Player | 1 | 2 | 0 | 2 | 4 | 147 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Quach | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 31 | 0.795 | 0 | |
Total | 5 | 8 | 7 | 15 | 51 | 726 | 15.69 | 3 | 39 | 8 | 31 | 0.795 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 5 |
8 | 8 |
6 | 7 |
14 | 15 |
39 | 51 |
624 | 726 |
20.51 | 15.69 |
0 | 3 |
51 | 39 |
8 | 8 |
43 | 31 |
0.843 | 0.795 |
1 | 2 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |