Details
Date | Time | League | Season |
---|---|---|---|
Sunday, December 1, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Open Team 3 | 6 |
Open Team 4 | 5 |
Open Team 3
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryan Jenner | Player | 1 | 0 | 2 | 2 | 3 | 132 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carlo Staffa | Player | 1 | 1 | 1 | 2 | 9 | 132 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Chenger | Player | 1 | 0 | 1 | 1 | 2 | 114 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giancarlo Staffa | Player | 1 | 1 | 1 | 2 | 3 | 84 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kam Parmar | Player | 1 | 3 | 1 | 4 | 14 | 126 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karn Tiwana | Player | 1 | 1 | 0 | 1 | 5 | 120 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 46 | 0.902 | 5 |
Total | 7 | 6 | 6 | 12 | 36 | 708 | 16.67 | 0 | 51 | 5 | 46 | 0.902 | 1 |
Open Team 4
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Clarke | Player | 1 | 0 | 0 | 0 | 5 | 189 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Chow | Player | 1 | 0 | 2 | 2 | 13 | 147 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Chan | Player | 1 | 2 | 0 | 2 | 15 | 234 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Markus Noel | Player | 1 | 1 | 1 | 2 | 5 | 171 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taheer Nathoo | Player | 1 | 1 | 0 | 1 | 4 | 129 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ziad Ali | Player | 1 | 1 | 0 | 1 | 9 | 159 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Steve Quach | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 30 | 0.833 | 6 |
Total | 7 | 5 | 3 | 8 | 51 | 1029 | 9.80 | 0 | 36 | 6 | 30 | 0.833 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 7 |
6 | 5 |
6 | 3 |
12 | 8 |
36 | 51 |
708 | 1029 |
16.67 | 9.80 |
0 | 0 |
51 | 36 |
5 | 6 |
46 | 30 |
0.902 | 0.833 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |