Details
Date | Time | League | Season |
---|---|---|---|
Sunday, November 17, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Open Team 3 | 7 |
Open Team 4 | 6 |
Open Team 3
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Zach Barton | Player | 1 | 2 | 1 | 3 | 10 | 162 | 20.00 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Giancarlo Staffa | Player | 1 | 2 | 1 | 3 | 9 | 90 | 22.22 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Chenger | Player | 1 | 0 | 2 | 2 | 4 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carlo Staffa | Player | 1 | 3 | 0 | 3 | 6 | 153 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Jenner | Player | 1 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Kassam | Player | 1 | 0 | 1 | 1 | 5 | 66 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 6 | 50 | 0.893 | 6 |
Total | 7 | 7 | 5 | 12 | 34 | 660 | 20.59 | 6 | 56 | 6 | 50 | 0.893 | 1 |
Open Team 4
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taheer Nathoo | Player | 1 | 1 | 0 | 1 | 5 | 90 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rudrakash Khanduja | Player | 1 | 0 | 0 | 0 | 6 | 81 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Markus Noel | Player | 1 | 0 | 2 | 2 | 8 | 177 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Chan | Player | 1 | 2 | 0 | 2 | 14 | 249 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Chow | Player | 1 | 2 | 2 | 4 | 16 | 189 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cole Clarke | Player | 1 | 1 | 1 | 2 | 7 | 177 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Steve Quach | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 27 | 0.794 | 7 |
Total | 7 | 6 | 5 | 11 | 56 | 963 | 10.71 | 0 | 34 | 7 | 27 | 0.794 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 7 |
7 | 6 |
5 | 5 |
12 | 11 |
34 | 56 |
660 | 963 |
20.59 | 10.71 |
6 | 0 |
56 | 34 |
6 | 7 |
50 | 27 |
0.893 | 0.794 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |