Details
Date | Time | League | Season |
---|---|---|---|
Sunday, November 10, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Open Team 3 | 11 |
Open Team 4 | 5 |
Open Team 3
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kevin Chan | Player | 1 | 4 | 4 | 8 | 15 | 195 | 26.67 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Chow | Player | 1 | 4 | 2 | 6 | 12 | 153 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gabe Chenger | Player | 1 | 0 | 0 | 0 | 2 | 87 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Jenner | Player | 1 | 2 | 0 | 2 | 7 | 123 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Sankey | Player | 1 | 0 | 1 | 1 | 2 | 54 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andre Encarnacion | Player | 1 | 1 | 2 | 3 | 2 | 93 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 32 | 0.865 | 5 |
Total | 7 | 11 | 9 | 20 | 40 | 705 | 27.50 | 0 | 37 | 5 | 32 | 0.865 | 1 |
Open Team 4
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ziad Ali | Player | 1 | 2 | 0 | 2 | 9 | 162 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zach Barton | Player | 1 | 0 | 2 | 2 | 11 | 150 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rudrakash Khanduja | Player | 1 | 2 | 0 | 2 | 4 | 105 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Markus Noel | Player | 1 | 1 | 0 | 1 | 4 | 129 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Clarke | Player | 1 | 0 | 0 | 0 | 3 | 132 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Reid | Player | 1 | 0 | 2 | 2 | 6 | 120 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erik Schroeder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 29 | 0.725 | 11 |
Total | 7 | 5 | 4 | 9 | 37 | 798 | 13.51 | 3 | 40 | 11 | 29 | 0.725 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 7 |
11 | 5 |
9 | 4 |
20 | 9 |
40 | 37 |
705 | 798 |
27.50 | 13.51 |
0 | 3 |
37 | 40 |
5 | 11 |
32 | 29 |
0.865 | 0.725 |
1 | 2 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |