Details
Date | Time | League | Season |
---|---|---|---|
Sunday, November 3, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 1 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Open Team 3 | — | 12 | Win |
Open Team 4 | — | 6 | Loss |
Open Team 3
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adam Kassam | Player | 1 | 1 | 2 | 3 | 6 | 66 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Jenner | Player | 1 | 1 | 2 | 3 | 2 | 96 | 50.00 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Carlo Staffa | Player | 1 | 2 | 1 | 3 | 5 | 126 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giancarlo Staffa | Player | 1 | 1 | 0 | 1 | 5 | 69 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ivan Chow | Player | 1 | 2 | 2 | 4 | 9 | 144 | 22.22 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Kam Parmar | Player | 1 | 2 | 0 | 2 | 9 | 84 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karn Tiwana | Player | 1 | 3 | 1 | 4 | 12 | 141 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 44 | 0.880 | 6 |
Total | 8 | 12 | 8 | 20 | 48 | 726 | 25.00 | 6 | 50 | 6 | 44 | 0.880 | 1 |
Open Team 4
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Alex Reid | Player | 1 | 0 | 0 | 0 | 5 | 84 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cole Clarke | Player | 1 | 0 | 1 | 1 | 3 | 105 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabe Chenger | Player | 1 | 0 | 0 | 0 | 3 | 96 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Chan | Player | 1 | 2 | 0 | 2 | 15 | 180 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rudrakash Khanduja | Player | 1 | 1 | 1 | 2 | 7 | 87 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zach Barton | Player | 1 | 2 | 1 | 3 | 8 | 150 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ziad Ali | Player | 1 | 1 | 1 | 2 | 9 | 159 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erik Schroeder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 12 | 36 | 0.750 | 12 |
Total | 8 | 6 | 4 | 10 | 50 | 861 | 12.00 | 0 | 48 | 12 | 36 | 0.750 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
12 | 6 |
8 | 4 |
20 | 10 |
48 | 50 |
726 | 861 |
25.00 | 12.00 |
6 | 0 |
50 | 48 |
6 | 12 |
44 | 36 |
0.880 | 0.750 |
1 | 2 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |