Details
Date | Time | League | Season |
---|---|---|---|
Sunday, September 15, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
Green Giants | 11 |
Yellow Scorpions | 8 |
Green Giants
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kevin Chan | Player | 1 | 1 | 3 | 4 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kam Parmar | Player | 1 | 1 | 1 | 2 | 9 | 0 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Straface | Player | 1 | 1 | 2 | 3 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ivan Chow | Player | 1 | 2 | 1 | 3 | 10 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gurvir Thind | Player | 1 | 2 | 1 | 3 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Garrett Martin | Player | 1 | 2 | 1 | 3 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Reid | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erik Schroeder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | 35 | 0.814 | 8 |
Total | 8 | 11 | 9 | 20 | 49 | 0 | 22.45 | 0 | 43 | 8 | 35 | 0.814 | 1 |
Yellow Scorpions
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ziad Ali | Player | 1 | 2 | 0 | 2 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taheer Nathoo | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rudrakash Khanduja | Player | 1 | 0 | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole Clarke | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Jenner | Player | 1 | 3 | 2 | 5 | 12 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Adam Kassam | Player | 1 | 2 | 0 | 2 | 5 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 0 | 2 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 11 | 38 | 0.776 | 11 |
Total | 8 | 8 | 6 | 14 | 43 | 0 | 18.60 | 0 | 49 | 11 | 38 | 0.776 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 8 |
11 | 8 |
9 | 6 |
20 | 14 |
49 | 43 |
0 | 0 |
22.45 | 18.60 |
0 | 0 |
43 | 49 |
8 | 11 |
35 | 38 |
0.814 | 0.776 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |