Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 24, 2024 | 7:00 pm | 4v4 Intermediate League | 2024 Fall |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wade Horrocks | Player | 1 | 1 | 2 | 3 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Nelson | Player | 1 | 2 | 0 | 2 | 15 | 0 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane LeGrow | Player | 1 | 1 | 0 | 1 | 14 | 0 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ketan Sharma | Player | 1 | 1 | 1 | 2 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 2 | 1 | 3 | 13 | 0 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 34 | 0.810 | 8 |
Total | 6 | 7 | 4 | 11 | 54 | 0 | 12.96 | 0 | 42 | 8 | 34 | 0.810 | 1 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zach Barton | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sahel Sandhu | Player | 1 | 1 | 1 | 2 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 2 | 1 | 3 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jordan Mills | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hashim Ahmed | Player | 1 | 2 | 1 | 3 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Limacher | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Christian Roatis | Player | 1 | 1 | 3 | 4 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caelan Hopfner | Player | 1 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 7 | 47 | 0.870 | 7 |
Total | 9 | 8 | 8 | 16 | 42 | 0 | 19.05 | 0 | 54 | 7 | 47 | 0.870 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 9 |
7 | 8 |
4 | 8 |
11 | 16 |
54 | 42 |
0 | 0 |
12.96 | 19.05 |
0 | 0 |
42 | 54 |
8 | 7 |
34 | 47 |
0.810 | 0.870 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |