Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 17, 2024 | 9:00 pm | 4v4 Intermediate League | 2024 Fall |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Wade Horrocks | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane LeGrow | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Boutillier | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ketan Sharma | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dean Stafford | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Craig Mackay | Player | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 13 | 0.619 | 8 |
Total | 8 | 1 | 1 | 2 | 16 | 0 | 6.25 | 0 | 21 | 8 | 13 | 0.619 | 1 |
Red
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Boutilier | Player | 1 | 1 | 2 | 3 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jacob Carlson | Player | 1 | 1 | 0 | 1 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Deval Enang | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Adams | Player | 1 | 5 | 1 | 6 | 11 | 0 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cody Barrett | Player | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adriyel Gibson | Player | 1 | 1 | 3 | 4 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Quenton Pasko | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 0.938 | 1 |
Total | 7 | 8 | 8 | 16 | 21 | 0 | 38.10 | 0 | 16 | 1 | 15 | 0.938 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
1 | 8 |
1 | 8 |
2 | 16 |
16 | 21 |
0 | 0 |
6.25 | 38.10 |
0 | 0 |
21 | 16 |
8 | 1 |
13 | 15 |
0.619 | 0.938 |
1 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |