Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 3, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 3 |
Results
Team | Final |
---|---|
Blue Bandits | 8 |
Green Gators | 11 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zach Barton | Player | 1 | 1 | 0 | 1 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pat Inglis | Player | 1 | 1 | 1 | 2 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 3 | 3 | 6 | 14 | 0 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 3 | 1 | 4 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody Barrett | Player | 1 | 0 | 1 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chris Christopherson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 11 | 28 | 0.718 | 11 |
4 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 6 | 14 | 40 | 0 | 20.00 | 0 | 39 | 11 | 28 | 0.718 | 2 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Boutilier | Player | 1 | 2 | 2 | 4 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Pilling | Player | 1 | 2 | 3 | 5 | 14 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Markus Noel | Player | 1 | 0 | 4 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 4 | 0 | 4 | 10 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 3 | 0 | 3 | 7 | 0 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 32 | 0.800 | 8 | |
Total | 6 | 11 | 9 | 20 | 39 | 0 | 28.21 | 0 | 40 | 8 | 32 | 0.800 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 6 |
8 | 11 |
6 | 9 |
14 | 20 |
40 | 39 |
0 | 0 |
20.00 | 28.21 |
0 | 0 |
39 | 40 |
11 | 8 |
28 | 32 |
0.718 | 0.800 |
2 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |