Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 17, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Blue Bandits | — | 2 | Loss |
Gold Generals | — | 10 | Win |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Pat Inglis | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Miguel Leiva | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin MacKinnon | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Foong | Player | 1 | 1 | 1 | 2 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Sutherland | Player | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Chris Christopherson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 31 | 0.756 | 10 |
4 | Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 1 | 3 | 28 | 0 | 7.14 | 3 | 41 | 10 | 31 | 0.756 | 1 |
Gold Generals
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Vikas Sharma | Player | 1 | 2 | 0 | 2 | 7 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shanti Chopra | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Najib Khidri | Player | 1 | 1 | 2 | 3 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Mills | Player | 1 | 4 | 1 | 5 | 12 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jagraj Khaira | Player | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cory Moench | Player | 1 | 2 | 1 | 3 | 9 | 0 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 26 | 0.929 | 2 |
11 | Ally Urra | Player | 1 | 1 | 0 | 1 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 5 | 15 | 41 | 0 | 24.39 | 0 | 28 | 2 | 26 | 0.929 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
2 | 10 |
1 | 5 |
3 | 15 |
28 | 41 |
0 | 0 |
7.14 | 24.39 |
3 | 0 |
41 | 28 |
10 | 2 |
31 | 26 |
0.756 | 0.929 |
1 | 0 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |