Details
| Date | Time | League | Season |
|---|---|---|---|
| Sunday, January 11, 2026 | 6:00 pm | Sunday Everleague | Everleague Round 9 |
Results
| Team | Final |
|---|---|
| Yellow Scorpions | 9 |
| Red Raptors | 5 |
Yellow Scorpions
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mandeep Gill | Player | 1 | 2 | 1 | 3 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garett Isman | Player | 1 | 2 | 3 | 5 | 5 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raj Jeerh | Player | 1 | 2 | 3 | 5 | 9 | 0 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jovan Parmar | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roger Saini | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rohit Saini | Player | 1 | 2 | 0 | 2 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gabe Chenger | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 | 43 | 0.896 | 5 |
| Total | 7 | 9 | 8 | 17 | 44 | 0 | 20.45 | 0 | 48 | 5 | 43 | 0.896 | 1 |
Red Raptors
| # | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Daniel Chappus | Player | 1 | 0 | 1 | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Horrocks | Player | 1 | 2 | 0 | 2 | 10 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryan Jenner | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taheer Nathoo | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ally Urra | Player | 1 | 1 | 1 | 2 | 15 | 0 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryan Vervoort | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jarome Hersey | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 35 | 0.795 | 9 |
| Total | 7 | 5 | 3 | 8 | 48 | 0 | 10.42 | 0 | 44 | 9 | 35 | 0.795 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
| 7 | 7 |
| 9 | 5 |
| 8 | 3 |
| 17 | 8 |
| 44 | 48 |
| 0 | 0 |
| 20.45 | 10.42 |
| 0 | 0 |
| 48 | 44 |
| 5 | 9 |
| 43 | 35 |
| 0.896 | 0.795 |
| 1 | 1 |
Venue
| Calgary Central Sportsplex |
|---|
| 401 33 St NE, Calgary, AB T2A 7R3, Canada |

Red Raptors