Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 24, 2024 | 10:00 pm | Thursday Everleague | Everleague Round 4 |
Venue
Calgary Central Sportsplex |
---|
Results
Team | Final |
---|---|
Blue Bandits | 11 |
Green Gators | 11 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shivam Sharma | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Robert Inglis | Player | 1 | 5 | 0 | 5 | 10 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pat Inglis | Player | 1 | 0 | 3 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madhav Bhardwaj | Player | 1 | 2 | 0 | 2 | 8 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Foong | Player | 1 | 3 | 1 | 4 | 10 | 0 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Mark Oakes | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 11 | 30 | 0.732 | 11 |
Total | 6 | 11 | 6 | 17 | 41 | 0 | 26.83 | 0 | 41 | 11 | 30 | 0.732 | 2 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nimai Sharma | Player | 1 | 2 | 1 | 3 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Markus Noel | Player | 1 | 1 | 2 | 3 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Carlson | Player | 1 | 3 | 4 | 7 | 9 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Sehn | Player | 1 | 4 | 0 | 4 | 14 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 30 | 0.732 | 11 |
Total | 6 | 11 | 8 | 19 | 41 | 0 | 26.83 | 3 | 41 | 11 | 30 | 0.732 | 2 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 6 |
11 | 11 |
6 | 8 |
17 | 19 |
41 | 41 |
0 | 0 |
26.83 | 26.83 |
0 | 3 |
41 | 41 |
11 | 11 |
30 | 30 |
0.732 | 0.732 |
2 | 2 |