Details
Date | Time | League | Season |
---|---|---|---|
Sunday, October 6, 2024 | 12:00 pm | Sunday Everleague | Everleague Round 1 |
Results
Team | Final |
---|---|
White Hawks | 6 |
Yellow Scorpions | 7 |
White Hawks
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ziad Ali | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Barton | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Taheer Nathoo | Player | 1 | 1 | 0 | 1 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nick McCurdy | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Markus Noel | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kam Parmar | Player | 1 | 1 | 2 | 3 | 14 | 0 | 7.14 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Cole Clarke | Player | 1 | 2 | 0 | 2 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Kassam | Player | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Curtis Farebrother | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 44 | 0.863 | 7 |
Total | 9 | 6 | 5 | 11 | 41 | 0 | 14.63 | 0 | 51 | 7 | 44 | 0.863 | 1 |
Yellow Scorpions
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rudrakash Khanduja | Player | 1 | 1 | 1 | 2 | 4 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Chan | Player | 1 | 2 | 3 | 5 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ivan Chow | Player | 1 | 2 | 0 | 2 | 14 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Giancarlo Staffa | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carlo Staffa | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bryan Jenner | Player | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andre Encarnacion | Player | 1 | 1 | 0 | 1 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Reid | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ian Lyon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 35 | 0.854 | 6 |
Total | 9 | 7 | 6 | 13 | 51 | 0 | 13.73 | 0 | 41 | 6 | 35 | 0.854 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
9 | 9 |
6 | 7 |
5 | 6 |
11 | 13 |
41 | 51 |
0 | 0 |
14.63 | 13.73 |
0 | 0 |
51 | 41 |
7 | 6 |
44 | 35 |
0.863 | 0.854 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |