Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 14, 2024 | 9:00 pm | 4v4 Intermediate League | 2024 Fall |
Yellow
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Wade Horrocks | Player | 1 | 1 | 2 | 3 | 6 | 222 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shane LeGrow | Player | 1 | 2 | 2 | 4 | 11 | 165 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Boutillier | Player | 1 | 2 | 1 | 3 | 14 | 144 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ketan Sharma | Player | 1 | 0 | 0 | 0 | 7 | 114 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dean Stafford | Player | 1 | 0 | 0 | 0 | 2 | 126 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Hansford | Player | 1 | 1 | 1 | 2 | 7 | 87 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Boake | Player | 1 | 0 | 0 | 0 | 11 | 108 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 45 | 0.849 | 8 |
Total | 8 | 6 | 6 | 12 | 58 | 966 | 10.34 | 0 | 53 | 8 | 45 | 0.849 | 1 |
Green
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Zach Barton | Player | 1 | 1 | 1 | 2 | 8 | 135 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Nelson | Player | 1 | 2 | 0 | 2 | 10 | 108 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sahel Sandhu | Player | 1 | 0 | 1 | 1 | 5 | 108 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan George | Player | 1 | 2 | 1 | 3 | 14 | 153 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jordan Mills | Player | 1 | 1 | 1 | 2 | 8 | 78 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Carlson | Player | 1 | 2 | 0 | 2 | 8 | 114 | 25.00 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Jealouse | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 6 | 52 | 0.897 | 6 |
Total | 7 | 8 | 4 | 12 | 53 | 696 | 15.09 | 3 | 58 | 6 | 52 | 0.897 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
6 | 8 |
6 | 4 |
12 | 12 |
58 | 53 |
966 | 696 |
10.34 | 15.09 |
0 | 3 |
53 | 58 |
8 | 6 |
45 | 52 |
0.849 | 0.897 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |