Details
Date | Time | League | Season |
---|---|---|---|
Thursday, August 22, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Blue Bandits | 10 |
Green Gators | 8 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marco Audia | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 38 | 0.826 | 8 |
11 | Taha Arif | Player | 1 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Hughes | Player | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 1 | 0 | 1 | 2 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 7 | 2 | 9 | 19 | 0 | 36.84 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 2 | 1 | 3 | 5 | 0 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 6 | 16 | 34 | 0 | 29.41 | 0 | 46 | 8 | 38 | 0.826 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 23 | 0.697 | 10 |
8 | Wade Boyd | Player | 1 | 1 | 0 | 1 | 13 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nick McCurdy | Player | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justin Gill | Player | 1 | 2 | 3 | 5 | 7 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 2 | 1 | 3 | 11 | 0 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dustin MacDonald | Player | 1 | 3 | 0 | 3 | 6 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 0 | 2 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joanne Exmundo | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 6 | 14 | 46 | 0 | 17.39 | 0 | 34 | 10 | 23 | 0.697 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
10 | 8 |
6 | 6 |
16 | 14 |
34 | 46 |
0 | 0 |
29.41 | 17.39 |
0 | 0 |
46 | 34 |
8 | 10 |
38 | 23 |
0.826 | 0.697 |
1 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |