Details
Date | Time | League | Season |
---|---|---|---|
Thursday, August 1, 2024 | 8:00 pm | Thursday Everleague | Everleague Round 2 |
Results
Team | Final |
---|---|
Blue Bandits | 3 |
Green Gators | 7 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gurvir Thind | Player | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Dewett | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Taha Arif | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Randy Brar | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Nimai Sharma | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 46 | 0.868 | 7 |
3 | Madhav Bhardwaj | Player | 1 | 1 | 0 | 1 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Adams | Player | 1 | 1 | 0 | 1 | 8 | 0 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Reid | Player | 1 | 1 | 1 | 2 | 6 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 1 | 4 | 25 | 0 | 12.00 | 0 | 53 | 7 | 46 | 0.868 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22 | 0.880 | 3 |
6 | Justin Gill | Player | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Thompson | Player | 1 | 2 | 0 | 2 | 10 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Tamagi | Player | 1 | 2 | 0 | 2 | 11 | 0 | 18.18 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | Wade Boyd | Player | 1 | 0 | 2 | 2 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Foong | Player | 1 | 0 | 3 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kevin Chan | Player | 1 | 3 | 1 | 4 | 13 | 0 | 23.08 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 6 | 13 | 53 | 0 | 13.21 | 12 | 25 | 3 | 22 | 0.880 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
8 | 7 |
3 | 7 |
1 | 6 |
4 | 13 |
25 | 53 |
0 | 0 |
12.00 | 13.21 |
0 | 12 |
53 | 25 |
7 | 3 |
46 | 22 |
0.868 | 0.880 |
1 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |