Details
Date | Time | League | Season |
---|---|---|---|
Thursday, November 7, 2024 | 9:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Final |
---|---|
Blue Bandits | 8 |
Green Gators | 10 |
Blue Bandits
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shivam Sharma | Player | 1 | 1 | 3 | 4 | 6 | 186 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Robert Inglis | Player | 1 | 3 | 0 | 3 | 10 | 138 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madhav Bhardwaj | Player | 1 | 3 | 0 | 3 | 10 | 126 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Foong | Player | 1 | 1 | 0 | 1 | 8 | 132 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Erik Schroeder | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 34 | 0.791 | 9 |
Collette Benard-Couture | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 8 | 3 | 11 | 34 | 582 | 23.53 | 0 | 43 | 9 | 34 | 0.791 | 2 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Noel | Player | 1 | 3 | 2 | 5 | 12 | 174 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ivan Chow | Player | 1 | 0 | 1 | 1 | 8 | 111 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erik Sehn | Player | 1 | 4 | 1 | 5 | 11 | 138 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dale Cochrane | Player | 1 | 1 | 0 | 1 | 4 | 75 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Clarke | Player | 1 | 2 | 2 | 4 | 5 | 150 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Burby | Player | 1 | 0 | 4 | 4 | 3 | 114 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tyrell Truman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 26 | 0.765 | 8 |
Total | 7 | 10 | 10 | 20 | 43 | 762 | 23.26 | 0 | 34 | 8 | 26 | 0.765 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
6 | 7 |
8 | 10 |
3 | 10 |
11 | 20 |
34 | 43 |
582 | 762 |
23.53 | 23.26 |
0 | 0 |
43 | 34 |
9 | 8 |
34 | 26 |
0.791 | 0.765 |
2 | 1 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |