Details
Date | Time | League | Season |
---|---|---|---|
Friday, February 8, 2019 | 10:00 pm | Elite Hockey League | 2019 Winter |
Results
Team | Final |
---|---|
Legends | 8 |
Blue Balls | 9 |
Legends
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bird | Player | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Nathu | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rez Jiwa | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aazam Nanji | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diamond Fernandes | Player | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Hussain Khimji | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashif Sayani | Player | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rahim Rana | Player | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ron Shivji | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kadin Sayani | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 8 | 10 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Blue Balls
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aamir Ladak | Player | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adnan Alibhai | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Merani | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alyan Arif | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feroz Khan | Player | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jay Miri | Player | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rahil Gillani | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rizan Jadavji | Player | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yaseen Merali | Player | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rahil Manji | Player | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
10 | 10 |
8 | 8 |
10 | 8 |
18 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |