Details
Date | Time | League | Season |
---|---|---|---|
Thursday, October 17, 2024 | 7:00 pm | Thursday Everleague | Everleague Round 4 |
Results
Team | Team SOG | Final | Outcome |
---|---|---|---|
Red Raiders | — | 7 | Loss |
Green Gators | — | 8 | Win |
Red Raiders
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryan Jenner | Player | 1 | 3 | 0 | 3 | 15 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Horrocks | Player | 1 | 1 | 1 | 2 | 10 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HD Gondara | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Hughes | Player | 1 | 1 | 0 | 1 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ziad Ali | Player | 1 | 2 | 3 | 5 | 12 | 0 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Stephen Oliver | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8 | 40 | 0.833 | 8 |
2 | Jennifer Fox | Player | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 4 | 11 | 45 | 0 | 15.56 | 0 | 48 | 8 | 40 | 0.833 | 1 |
Green Gators
# | Player | Position | GP | G | A | P | SOG | Touches | S% | PIM | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cole Clarke | Player | 1 | 1 | 2 | 3 | 7 | 0 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Erik Sehn | Player | 1 | 1 | 2 | 3 | 16 | 0 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lawrence Chan | Player | 1 | 2 | 0 | 2 | 6 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Markus Noel | Player | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taha Arif | Player | 1 | 1 | 1 | 2 | 5 | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Doug Brandenburg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 38 | 0.844 | 7 |
2 | Jenalee Hardy | Player | 1 | 2 | 0 | 2 | 4 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Linda Chan | Player | 1 | 1 | 1 | 2 | 3 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 6 | 14 | 48 | 0 | 16.67 | 0 | 45 | 7 | 38 | 0.844 | 1 |
GP
G
A
P
SOG
Touches
S%
PIM
SA
GA
SV
SV%
GAA
7 | 8 |
7 | 8 |
4 | 6 |
11 | 14 |
45 | 48 |
0 | 0 |
15.56 | 16.67 |
0 | 0 |
48 | 45 |
8 | 7 |
40 | 38 |
0.833 | 0.844 |
1 | 1 |
Venue
Calgary Central Sportsplex |
---|
401 33 St NE, Calgary, AB T2A 7R3, Canada |