Round 4 Top 10 Scorers
Rank | Player | Team | GP | G | A | P | SOG | Touches | PIM | S% | P/G | S/G | T/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Jenner | Red Raiders | 4 | 12 | 1 | 13 | 38 | 243 | 0 | 31.58 | 3.25 | 9.5 | 60.8 |
2 | Erik Sehn | Green Gators | 3 | 9 | 3 | 12 | 41 | 138 | 0 | 21.95 | 4.00 | 13.7 | 46.0 |
3 | Cole Clarke | Blue Bandits | 4 | 4 | 6 | 10 | 36 | 369 | 3 | 11.11 | 2.50 | 9.0 | 92.3 |
4 | Markus Noel | Gold Generals | 4 | 5 | 4 | 9 | 41 | 468 | 0 | 12.20 | 2.25 | 10.3 | 117.0 |
5 | Alex Foong | Green Gators | 4 | 5 | 3 | 8 | 31 | 288 | 0 | 16.13 | 2.00 | 7.8 | 72.0 |
6 | Jacob Carlson | Green Gators | 1 | 3 | 4 | 7 | 9 | 0 | 0 | 33.33 | 7.00 | 9.0 | 0.0 |
7 | Ryan Hughes | Blue Bandits | 3 | 3 | 4 | 7 | 26 | 153 | 0 | 11.54 | 2.33 | 8.7 | 51.0 |
8 | David Horrocks | Blue Bandits | 4 | 3 | 3 | 6 | 43 | 264 | 0 | 6.98 | 1.50 | 10.8 | 66.0 |
9 | Najib Khidri | Gold Generals | 4 | 3 | 2 | 5 | 18 | 174 | 0 | 16.67 | 1.25 | 4.5 | 43.5 |
10 | Ziad Ali | Red Raiders | 1 | 2 | 3 | 5 | 12 | 0 | 0 | 16.67 | 5.00 | 12.0 | 0.0 |
Round 4 Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Quenton Pasko | Green Gators | 2 | 93 | 5 | 88 | 94.62 | 2.50 |
2 | Nimai Sharma | Gold Generals | 6 | 162 | 16 | 146 | 90.12 | 2.67 |
3 | Stephen Oliver | Blue Bandits | 2 | 89 | 13 | 76 | 85.39 | 6.50 |
4 | Erik Schroeder | Blue | 2 | 95 | 16 | 79 | 83.16 | 8.00 |
5 | Doug Brandenburg | Green Gators | 3 | 126 | 25 | 101 | 80.16 | 8.33 |
6 | Tyrell Truman | Green Gators | 1 | 34 | 8 | 26 | 76.47 | 8.00 |
7 | Chris Christopherson | Red Raiders | 1 | 41 | 10 | 31 | 75.61 | 10.00 |
8 | Mark Oakes | Gold Generals | 1 | 41 | 11 | 30 | 73.17 | 11.00 |
Round 3 Top 10 Scorers
Rank | Player | Team | GP | G | A | P | SOG | Touches | PIM | S% |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Adams | Blue Bandits | 6 | 10 | 6 | 16 | 73 | 0 | 0 | 13.70 |
2 | Troy Kootenay | Red Raiders | 6 | 10 | 5 | 15 | 84 | 0 | 0 | 11.90 |
3 | Madhav Bhardwaj | Gold Generals | 6 | 13 | 2 | 15 | 51 | 0 | 0 | 25.49 |
4 | Aaron Boake | Gold Generals | 6 | 6 | 8 | 14 | 59 | 0 | 0 | 10.17 |
5 | Steve Pilling | Red Raiders | 6 | 5 | 8 | 13 | 61 | 0 | 0 | 8.20 |
6 | Steven Boutilier | Green Gators | 6 | 7 | 4 | 11 | 28 | 0 | 0 | 25.00 |
7 | Cole Clarke | Blue Bandits | 6 | 6 | 5 | 11 | 28 | 0 | 0 | 21.43 |
8 | Aazib Virk | Gold Generals | 4 | 7 | 4 | 11 | 33 | 0 | 0 | 21.21 |
9 | Shivam Sharma | Gold Generals | 5 | 6 | 4 | 10 | 33 | 0 | 0 | 18.18 |
10 | Zach Barton | Red Raiders | 6 | 9 | 1 | 10 | 56 | 0 | 0 | 16.07 |
Round 3 Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Ian Lyon | Blue | 3 | 140 | 11 | 128 | 91.43 | 3.67 |
2 | Doug Brandenburg | Green Gators | 6 | 254 | 36 | 216 | 85.04 | 6.00 |
3 | Nimai Sharma | Gold Generals | 4 | 173 | 25 | 147 | 84.97 | 6.25 |
4 | Stephen Oliver | Blue Bandits | 6 | 289 | 45 | 244 | 84.43 | 7.50 |
5 | Marco Audia | Red Raiders | 1 | 42 | 7 | 35 | 83.33 | 7.00 |
6 | Chris Christopherson | Red Raiders | 4 | 189 | 34 | 155 | 82.01 | 8.50 |
Round 2 Top 10 Scorers
Rank | Player | Team | GP | G | A | P | SOG | Touches | PIM | S% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Tamagi | Green Gators | 6 | 18 | 8 | 26 | 71 | 0 | 6 | 25.35 |
2 | David Adams | Blue Bandits | 6 | 16 | 7 | 23 | 66 | 0 | 0 | 24.24 |
3 | Aazib Virk | Blue | 5 | 10 | 4 | 14 | 49 | 0 | 3 | 20.41 |
4 | Madhav Bhardwaj | Gold Generals | 5 | 10 | 3 | 13 | 27 | 0 | 0 | 37.04 |
5 | Chris Thompson | Blue | 5 | 9 | 4 | 13 | 45 | 0 | 0 | 20.00 |
6 | Alex Foong | Blue Bandits | 6 | 5 | 7 | 12 | 31 | 0 | 0 | 16.13 |
7 | Troy Kootenay | Red Raiders | 5 | 6 | 5 | 11 | 40 | 0 | 0 | 15.00 |
8 | Robert Inglis | 10U Practice | 5 | 7 | 4 | 11 | 30 | 0 | 0 | 23.33 |
9 | Zach Barton | Red Raiders | 5 | 8 | 2 | 10 | 41 | 0 | 9 | 19.51 |
10 | Nicholas Wagner | Red Raiders | 5 | 7 | 2 | 9 | 34 | 0 | 0 | 20.59 |
Round 2 Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Ian Lyon | Red Raiders | 3 | 110 | 13 | 97 | 88.18 | 4.33 |
2 | Nimai Sharma | Gold Generals | 4 | 201 | 29 | 172 | 85.57 | 7.25 |
3 | Chris Christopherson | Red Raiders | 1 | 26 | 5 | 21 | 80.77 | 5.00 |
4 | Doug Brandenburg | Green Gators | 5 | 142 | 27 | 114 | 80.28 | 5.40 |
5 | Luke Cameron | Red Raiders | 1 | 30 | 6 | 24 | 80.00 | 6.00 |
6 | Stephen Oliver | Blue Bandits | 4 | 162 | 35 | 127 | 78.40 | 8.75 |
7 | Marco Audia | 10U Practice | 2 | 78 | 18 | 60 | 76.92 | 9.00 |
8 | Erik Schroeder | Blue | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Round 1 Top 10 Scorers
Rank | Player | Team | GP | G | A | P | SOG | Touches | PIM | S% |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Adams | Red Raiders | 6 | 19 | 5 | 24 | 87 | 0 | 3 | 21.84 |
2 | Aazib Virk | Blue | 5 | 15 | 8 | 23 | 59 | 0 | 3 | 25.42 |
3 | Zach Barton | Red Raiders | 6 | 14 | 4 | 18 | 49 | 0 | 0 | 28.57 |
4 | Steve Pilling | Red Raiders | 6 | 9 | 9 | 18 | 41 | 0 | 0 | 21.95 |
5 | Chris Thompson | Blue | 6 | 11 | 7 | 18 | 47 | 0 | 0 | 23.40 |
6 | Ryan George | Blue Bandits | 5 | 12 | 4 | 16 | 56 | 0 | 0 | 21.43 |
7 | Jake Tamagi | Green Gators | 6 | 11 | 5 | 16 | 56 | 0 | 3 | 19.64 |
8 | Nicholas Wagner | Red Raiders | 6 | 8 | 8 | 16 | 36 | 0 | 3 | 22.22 |
9 | Bryan Jenner | Red Raiders | 6 | 5 | 8 | 13 | 31 | 0 | 3 | 16.13 |
10 | Chad Deck | Gold Generals | 4 | 7 | 4 | 11 | 30 | 0 | 3 | 23.33 |
All-time Top 10 Scorers
Goalie Stats
Rank | Player | Team | GP | SA | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|---|
1 | Ian Lyon | Red Raiders | 10 | 391 | 40 | 350 | 89.51 | 4.00 |
2 | Quenton Pasko | Green Gators | 8 | 386 | 41 | 345 | 89.38 | 5.13 |
3 | Nimai Sharma | Gold Generals | 19 | 727 | 98 | 628 | 86.38 | 5.16 |
4 | Curtis Farebrother | Red Raiders | 1 | 25 | 4 | 21 | 84.00 | 4.00 |
5 | Erik Schroeder | Blue | 2 | 95 | 16 | 79 | 83.16 | 8.00 |
6 | Doug Brandenburg | Green Gators | 19 | 724 | 125 | 596 | 82.32 | 6.58 |
7 | Stephen Oliver | Blue Bandits | 17 | 733 | 135 | 598 | 81.58 | 7.94 |
8 | Chris Christopherson | - | 6 | 256 | 49 | 207 | 80.86 | 8.17 |
9 | Marco Audia | Red Raiders | 3 | 120 | 25 | 95 | 79.17 | 8.33 |
10 | Mark Oakes | Gold Generals | 2 | 98 | 21 | 77 | 78.57 | 10.50 |
11 | Tyrell Truman | Green Gators | 1 | 34 | 8 | 26 | 76.47 | 8.00 |
12 | Luke Cameron | Red Raiders | 2 | 65 | 18 | 47 | 72.31 | 9.00 |